TSi 150T | TSi 150CC | TSi 150C | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Platform | Truck-Mounted Sonic Drill Rig | Compact Crawler-Mounted Sonic Drill Rig | Crawler-Mounted Sonic Drill Rig |
The world’s most powerful sonic drill rig offering the ultimate in mobility. | The most powerful sonic rig on a small platform in the world. | Industry-leading sonic power ideal for hard-to-reach drilling areas. | |
Sonic Head Model | TSi 150 Sonic Head Oscillator | TSi 150 Sonic Head Oscillator | TSi 150 Sonic Head Oscillator |
Footprint, folded | 8’ 5” W x 33’ 2 ½” L x 12’ 9 1/8” H | 7′ 3” W x 19′ 2 ¼” L x 7′ 1 3/8” H | 8’ 5” W x 33’ 8” L x 11’ 5’ 11/16” H |
Rated Drilling Depth | Up to 1,000’ with 6” Casing | Up to 800’ with 6” Casing | Up to 1,000’ with 6” Casing |
Pull Back Force | 22,000 lbs. | 16,800 lbs. | 22,000 lbs. |
Drilling Angle | Vertical to 45° off Vertical* | Vertical to nearly Horizontal | Vertical to 45° off Vertical* |
TSi 150T Details | TSi 150CC Details | TSi 150C Details |
TSi 150CT | TSi 150AC8 | ||
---|---|---|---|
![]() |
![]() |
||
Platform | Compact Truck-Mounted Sonic Drill Rig | Articulating Crawler-Mounted Sonic Drill Rig | |
Delivers the most powerful sonic rig on a versatile truck mount that does not require a CDL licensed drive. |
An exquisitely engineered combination of sonic drilling power and articulation all mounted on a rugged tracked crawler |
||
Sonic Head Model | TSi 150 Sonic Head Oscillator | TSi 150 Sonic Head Oscillator | |
Footprint, folded | 8’ 3” W x 23′ L x 13’ H (Folder) | 7’3” W x 24’10” L x 11’5” H | |
Rated Drilling Depth | Up to 800’ with 6” Casing | Up to 800’ with 6” Casing | |
Pull Back Force | 16,800 lbs. | 17,958 lbs. | |
Drilling Angle | Vertical to Near-Vertical | Variable through 3 Planes of Articulation | |
TSi 150CT Details | TSi 150AC8 Details |
*Lower drilling angles possible, please contact a TSi representative for details


JAY THOMPSON
Sonic Head Technician, 20 Years Experience
Sonic Drill Heads >